Model Portfolio
Every year Martin Place Securities releases a Model Portfolio as a guide to the stocks we would choose to be part of a balanced portfolio of Australian mining, resources and energy companies. The first portfolio was released at the Excellence in Exploration & Mining conference in October 2004.
MPS believes that a balanced approach to investment is essential to long term capital growth.
Investment in Market leaders provides a level of security with minimal market fluctuations and steady growth. Mid Caps & Micro caps provide steady growth, but are more at the mercy of market fluctuations. Explorers can provide dramatic growth, but the risk is substantially higher.
We have tracked the progress of these stocks.
MINING & RESOURCES MODEL PORTFOLIO
| 2004 Release | 16 September 2009 Update - 59 Months | View |
| 18 November 2008 Update - 49 Months | View | |
| 18 August 2008 Update - 46 Months | View | |
| 18 June 2008 Update - 44 Months | View | |
| 18 May 2008 Update - 43 Months | View | |
| 17 February 2008 Update - 36 Months | View | |
| 18 October 2007 Update - 24 Months | View | |
| 2005 Release | 18 May 2008 Update - 30 Months | View |
| 18 February 2008 Update - 28 Months | View | |
| 18 October 2007 Update - 24 Months | View | |
| 2006 Release | 28 April 2008 Update- 21 Months | View |
| 28 Jan 2008 Update - 18 Months | View | |
| 28 October 2007 Update - 14 Months | View | |
| 28 July 2007 Update- 12 Months | View | |
| 2007 Release | 10 March 2008 Update- 6 Months | View |
| 10 November 2007 Update - 2 Months | View | |
ENERGY PORTFOLIO
| 2007 Release | 18 May 2008 Update- 12 Months | View |
| 18 February 2008 Update - 9 Months | View | |
| 18 November 2007 Update- 6 Months | View | |
| 2006 Release | 30 April 2008 Update- 21 Months | View |
| 31 January 2008 Update - 18 Months | View | |
| 31 July 2007 Update - 12 Months | View | |

![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)
