We released our first Model Portfolio in 2004, based on the principal of investing for long term capital growth.
We have tracked the progress of these stocks.
MINING & RESOURCES MODEL PORTFOLIO
| 2004 Release | 18 June 2008 Update - 44 Months | View |
| 18 May 2008 Update - 43 Months | View | |
| 17 February 2008 Update - 36 Months | View | |
| 18 October 2007 Update - 24 Months | View | |
| 2005 Release | 18 May 2008 Update - 30 Months | View |
| 18 February 2008 Update - 28 Months | View | |
| 18 October 2007 Update - 24 Months | View | |
| 2006 Release | 28 April 2008 Update- 21 Months | View |
| 28 Jan 2008 Update - 18 Months | View | |
| 28 October 2007 Update - 14 Months | View | |
| 28 July 2007 Update- 12 Months | View | |
| 2007 Release | 10 March 2008 Update- 6 Months | View |
| 10 November 2007 Update - 2 Months | View | |
ENERGY PORTFOLIO
| 2008 Release | Coming Soon Inital release at Excellence in Oil & Gas conference 26 & 27 May |
|
| 2007 Release | 18 May 2008 Update- 12 Months | View |
| 18 February 2008 Update - 9 Months | View | |
| 18 November 2007 Update- 6 Months | View | |
| 2006 Release | 30 April 2008 Update- 21 Months | View |
| 31 January 2008 Update - 18 Months | View | |
| 31 July 2007 Update - 12 Months | View | |

![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/base/copper-d.gif)